Property Attributes
- ID#4424684
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityStatesville
- AreaIredell County
- NeighborhoodThe Greens
- Zip28677
- Style
- Year Built2019
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1703
- Lot Size0.178 Acres
Data Source:
Canopy MLS
Property Description
102 Sweet Oaks Ln is a one-story Statesville home built in 2019 with three bedrooms, two bathrooms and 1,703 square feet of living area. The kitchen includes an island, pendant lighting and a pantry, with open connections to the living and dining areas. Doors beside the dining area lead to the rear deck. The primary bedroom has a tray ceiling and an adjoining bathroom with a glass-enclosed shower. Two additional bedrooms and a second full bathroom sit near the front of the home. An attached two-car garage and a backyard complete the property. Included 100-Day Home Warranty with buyer activation
| Elementary School | Middle School | High School |
|---|---|---|
| Cloverleaf Elementary School | Oakwood Middle School | Statesville High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $315,000 |
General Features
| Living Area | 1703 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | R8 |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2019 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 4735-60-7188.000 |
| Assoc Fee Paid Per | Annually |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Greens |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Head on N Center St toward Chandler Dr. Turn right on Sweet Oaks Ln. Continue on Sweet Oaks Ln. Property is on the right. |
| High School | Statesville |
| City | Statesville |
| Association Name | Cohivra |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Cloverleaf |
| Middle/Junior High School | Oakwood |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 300190 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Flooring | Tile |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1703 |
| Laundry Features | Utility Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1703 |
| SqFt Garage | 416 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Parking Space(s) |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.178 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool